<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oskar Air Products</title>
	<atom:link href="http://www.oskarairproducts.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oskarairproducts.com</link>
	<description>Industrial air pollution capture, exhaust and filtration</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Follow us on Facebook !</title>
		<link>http://www.oskarairproducts.com/?p=345</link>
		<comments>http://www.oskarairproducts.com/?p=345#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:47:44 +0000</pubDate>
		<dc:creator>jud</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=345</guid>
		<description><![CDATA[Oskar Air Products is available on Facebook. Check our profile and join the fan group. Just click on the facebook logo below.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Oskar Air Products is available on Facebook. Check our profile and join the fan group. Just click on the facebook logo below.</p>
<p style="text-align: center;"><a href="http://www.facebook.com/pages/Oskar-Air-Products/206201024187?ref=mf" title="logo_facebook_mini"><img class="alignnone size-full wp-image-344" title="logo_facebook_mini" src="http://www.oskarairproducts.com/wp-content/uploads/2010/02/logo_facebook_mini1.jpg" alt="" width="100" height="38" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it works? Extension boom and fume arm (3D animation)</title>
		<link>http://www.oskarairproducts.com/?p=340</link>
		<comments>http://www.oskarairproducts.com/?p=340#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:55:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Extension Booms]]></category>
		<category><![CDATA[extension boom]]></category>
		<category><![CDATA[fume arm]]></category>
		<category><![CDATA[how it works]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=340</guid>
		<description><![CDATA[Oskar extension boom are one of the most heavy duty units on the market. The construction of Oskar extension booms is based on square pipe welded beams with ducting pipes. The demonstration below shows how the set of extension boom and fume arm operate.     [See post to watch Flash video]   Even in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Oskar extension boom are one of the most heavy duty units on the market. The construction of Oskar extension booms is based on square pipe welded beams with ducting pipes. The demonstration below shows how the set of extension boom and fume arm operate.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"> </p>
<p style="text-align: center;">[See post to watch Flash video]
<p style="text-align: left;"> </p>
<p style="text-align: justify;">Even in their longest versions (up to 6M) Oskar booms work very smoothly. With a very little force operator can swing the whole set up from left to right. Video above shows double pivot boom where the main beam is divided with second joint. Second joints allows to reach the area under the boom with fume arm hood. This way operator can use the fume arm inlet hood to capture the fumes within full range on operation. Smooth swing of the boom can be adjusted with friction disc the hinges are equipped with.</p>
<p>Due to their unique heavy duty construction Oskar extension booms and fume arms are staying in operation for many years with almost no maintenance. For more information do not hesitate to write <a href="mailto:info@oskarairproducts.com">info@oskarairproducts.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram of airflow in the Rollout unit</title>
		<link>http://www.oskarairproducts.com/?p=334</link>
		<comments>http://www.oskarairproducts.com/?p=334#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:48:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Filter Units]]></category>
		<category><![CDATA[filter unit]]></category>
		<category><![CDATA[how it works]]></category>
		<category><![CDATA[oskar air products]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=334</guid>
		<description><![CDATA[ Rollout. How it works? Airflow diagram (print version) Oskar&#8217;s portable filtering RollOut unit has been designed to exhaust and filter dry impurities.  The standard Oskar RollOut unit combined with the Oskar Fume arm (pictured) allows the capture of air pollutants, transporting them to the filter cartridge. The highly efficient three stage filtration process begins with [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_335" class="wp-caption alignleft" style="width: 113px"><a rel="shadowbox" href="http://www.oskarairproducts.com/wp-content/uploads/2009/11/Rollout-How-it-Works-Air-Flow-Thru.jpg" title="Rollout How it Works Air Flow Diagram"><img class="size-thumbnail wp-image-335  " title="Rollout How it Works Air Flow Diagram" src="http://www.oskarairproducts.com/wp-content/uploads/2009/11/Rollout-How-it-Works-Air-Flow-Thru-103x150.jpg" alt="Rollout How it Works Air Flow Diagram" width="103" height="150" /></a><p class="wp-caption-text">Rollout How it Works Air Flow Diagram</p></div>
</div>
<p><img style="margin-top: 0px; margin-bottom: 0px; border: 0px;" title="pdfsmall" src="http://www.oskarairproducts.com/wp-content/uploads/2009/09/pdfsmall.gif" alt="pdfsmall" width="16" height="16" /> <a href="http://oskarairproducts.com/wp-content/uploads/pdf/Rollout.How it works.Air Flow.pdf">Rollout. How it works? Airflow diagram (print version)</a></p>
<p>Oskar&#8217;s portable filtering RollOut unit has been designed to exhaust and filter dry impurities.  The standard Oskar RollOut unit combined with the Oskar Fume arm (pictured) allows the capture of air pollutants, transporting them to the filter cartridge.</p>
<p>The highly efficient three stage filtration process begins with the aluminium mesh Pre-filter.</p>
<ul>
<li>The pre-filters job is to protect the cartridge from sparks and pre-filter the air.</li>
<li>In the second stage of filtration, there is the Spun Polyester bond main cartridge filter.  The cartridge filter over time, becomes dirty and even clogged.  To remedy this, the cartridge filter is cleaned with a compressed air system located inside the main cabinet. (Air tank with safety valve, pneumatic pulse valve)  Cleaning starts with palm button (manually controlled) or there is a timer option available.  </li>
<li>.Finally there is the carbon after filter which is located at the outlet.  To ensure even the smallest particles are arrested.  An optional HEPA filter can be mounted on the outlet.</li>
</ul>
<p>Oskar&#8217;s RollOut has been designed with all the features that you find in the large stationary dust collectors.  However, these units are large and often difficult to move.  The Oskar RollOut with its portability, sturdy construction and heavy duty castors make it a welcome addition to the workplace. Please have look at airflow diagram or open pdf to print a copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oskar Standard Fume Arms Shop Drawings Uploaded</title>
		<link>http://www.oskarairproducts.com/?p=333</link>
		<comments>http://www.oskarairproducts.com/?p=333#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:05:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Fume Arms]]></category>
		<category><![CDATA[shop drawings]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[fume arm]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=333</guid>
		<description><![CDATA[Just uploaded new set of standard fume arms shop drawings in pdf format. They feature dimensional data, powder coating RAL codes as well as accessories catalog numbers. Shop drawings are convenient when you are preparing a quote for your clients for a particular job. For this reason we have included a table which can be [...]]]></description>
			<content:encoded><![CDATA[<p>Just uploaded new set of standard fume arms shop drawings in pdf format. They feature dimensional data, powder coating RAL codes as well as accessories catalog numbers. Shop drawings are convenient when you are preparing a quote for your clients for a particular job. For this reason we have included a table which can be filled in. Here is the link!</p>
<p>CLICK HERE TO GET TO: <a href="http://www.oskarairproducts.com/?page_id=16">Oskar Standard Fume Arms Shop Drawings.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oskar Fume Arm Features and Benefits</title>
		<link>http://www.oskarairproducts.com/?p=328</link>
		<comments>http://www.oskarairproducts.com/?p=328#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:14:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Fume Arms]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[fume arm]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=328</guid>
		<description><![CDATA[In this post I would like to bring your attention to Genuine Oskar Fume arm main features and benefits . Features Benefits • industrial strength • versatile design • smooth tube contstruction • external joints and supports • hood and tube grab handles • air diverter in the hood • standard damper • long lasting [...]]]></description>
			<content:encoded><![CDATA[<p>In this post I would like to bring your attention to Genuine Oskar Fume arm main features and benefits .</p>
<table border="0" cellspacing="0" width="500">
<tbody>
<tr>
<td width="230">Features</td>
<td width="40"></td>
<td width="230">Benefits</td>
</tr>
<tr>
<td width="230"></td>
<td width="40"></td>
<td width="230"></td>
</tr>
<tr>
<td width="230">•  industrial strength</p>
<p>•  versatile design</p>
<p>•  smooth tube contstruction</p>
<p>•  external joints and supports</p>
<p>•  hood and tube grab handles</p>
<p>•  air diverter in the hood</p>
<p>•  standard damper</td>
<td width="40"></td>
<td width="230">•  long lasting life time</p>
<p>•  user-friendly operation</p>
<p>•  higher airflow preformance</p>
<p>•  easy to adjust and maintain</p>
<p>•  simple positioning</p>
<p>•  increased capture velocity</p>
<p>•  damper with-in the price</td>
</tr>
</tbody>
</table>
<p><a title="External Joints and Supports - Oskar Fume Arm" rel="shadowbox[album]" href="http://www.oskarairproducts.com/wp-content/uploads/2009/10/external-joint-zoom.jpg"><img class="alignleft size-thumbnail wp-image-330" style="border: 0pt none;" title="External Joints and Supports - Oskar Fume Arm" src="http://www.oskarairproducts.com/wp-content/uploads/2009/10/external-joint-zoom-121x150.jpg" alt="External Joints and Supports - Oskar Fume Arm" width="121" height="150" /></a><a title="Built-In Damper - Oskar Fume Arm" rel="shadowbox[album]" href="http://www.oskarairproducts.com/wp-content/uploads/2009/10/standard-damper-zoom.jpg"><img class="alignleft size-thumbnail wp-image-329" style="border: 0pt none;" title="Built-In Damper - Oskar Fume Arm" src="http://www.oskarairproducts.com/wp-content/uploads/2009/10/standard-damper-zoom-121x150.jpg" alt="Built-In Damper - Oskar Fume Arm" width="121" height="150" /></a><a title="Inlet Hood - Oskar Fume Arm" rel="shadowbox[album]" href="http://www.oskarairproducts.com/wp-content/uploads/2009/10/hood-zoom.jpg"><img class="alignleft size-thumbnail wp-image-331" style="border: 0pt none;" title="Inlet Hood - Oskar Fume Arm" src="http://www.oskarairproducts.com/wp-content/uploads/2009/10/hood-zoom-121x150.jpg" alt="Inlet Hood - Oskar Fume Arm" width="121" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/?feed=rss2&amp;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Oskar Air!</title>
		<link>http://www.oskarairproducts.com/?p=290</link>
		<comments>http://www.oskarairproducts.com/?p=290#comments</comments>
		<pubDate>Mon, 14 Sep 2009 10:41:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[oskar air products]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=290</guid>
		<description><![CDATA[Hello! Thank You for visiting www.oskarairproducts.com. Our website is undergoing renovation. Please be patient. We plan to finish the first stage of work soon. Thank You! Oskar team.]]></description>
			<content:encoded><![CDATA[<p>Hello! Thank You for visiting <a href="http://www.oskarairproducts.com">www.oskarairproducts.com</a>. Our website is undergoing renovation. Please be patient. We plan to finish the first stage of work soon.</p>
<p>Thank You! Oskar team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
