<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.oskarairproducts.com</title>
	<atom:link href="http://www.oskarairproducts.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oskarairproducts.com</link>
	<description>Work without fumes, smoke and dusts!</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stainless Steel Fume Arms</title>
		<link>http://www.oskarairproducts.com/stainless-steel-fume-arms</link>
		<comments>http://www.oskarairproducts.com/stainless-steel-fume-arms#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:51:15 +0000</pubDate>
		<dc:creator>Oskar Air Products</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Extension Booms]]></category>
		<category><![CDATA[Fume Arms]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=786</guid>
		<description><![CDATA[We have just updated our website with Stainless Steel Fume Extraction Arms available from our manufacture. Please see the photos below and follow this link to learn more. U can also check and download Stainless Steel Arms shop drawings:]]></description>
			<content:encoded><![CDATA[<p>We have just updated our website with Stainless Steel Fume Extraction Arms available from our manufacture. Please see the photos below and follow <a href="http://wp.me/P1zTwG-cA">this link to learn more</a>.</p>
<div class="one_half"><a href="http://www.oskarairproducts.com/wp-content/uploads/StainlessSteelArm100.jpg"><img width="292" height="190" alt="Stainless Steel Arm 100" src="http://www.oskarairproducts.com/wp-content/themes/striking/cache/images/StainlessSteelArm100-292x190.jpg" /></a></div>
<div class="one_half last"><a href="http://www.oskarairproducts.com/wp-content/uploads/StainlessSteelArm200.jpg"><img width="292" height="190" alt="Stainless Steel Arm 100" src="http://www.oskarairproducts.com/wp-content/themes/striking/cache/images/StainlessSteelArm200-292x190.jpg" /></a></div>
<div class="clearboth"></div>
<p>U can also check and download Stainless Steel Arms shop drawings:</p>
<p><a href="http://www.oskarairproducts.com/products/fume-extraction-arms/stainless-steel-fume-arms/stainless-steel-arms-shop-drawings" target="_self" style="background-color:#0056B7" data-bg="#0056B7" data-hoverBg="#3C7FFF" data-color="#FFFFFF" data-hoverColor="#FFFFFF" class="button medium gray full alignleft"><span style="color:#FFFFFF;">Shop drawings</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/stainless-steel-fume-arms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oskar Exhaust Fan Units &#8211; Shop Drawings</title>
		<link>http://www.oskarairproducts.com/oskar-exhaust-fan-units-shop-drawings</link>
		<comments>http://www.oskarairproducts.com/oskar-exhaust-fan-units-shop-drawings#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:07:10 +0000</pubDate>
		<dc:creator>Oskar Air Products</dc:creator>
				<category><![CDATA[Filter Units]]></category>
		<category><![CDATA[Fume Arms]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[shop drawings]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[filter unit]]></category>
		<category><![CDATA[oskar air products]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=775</guid>
		<description><![CDATA[Check Oskar Exhaust Fan Units updates &#8211; just uploaded new set of fan units shop drawings in pdf format. CLICK HERE TO GET TO: Fan Units – Shop Drawings.]]></description>
			<content:encoded><![CDATA[<p>Check Oskar Exhaust Fan Units updates &#8211; just uploaded new set of fan units shop drawings in pdf format.</p>
<p>CLICK HERE TO GET TO: <a href="http://www.oskarairproducts.com/products/exhaust-fans">Fan Units – Shop Drawings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/oskar-exhaust-fan-units-shop-drawings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension Booms Shop Drawings Uploaded</title>
		<link>http://www.oskarairproducts.com/extension-booms-shop-drawings-uploaded</link>
		<comments>http://www.oskarairproducts.com/extension-booms-shop-drawings-uploaded#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:36:34 +0000</pubDate>
		<dc:creator>Oskar Air Products</dc:creator>
				<category><![CDATA[Extension Booms]]></category>
		<category><![CDATA[Fume Arms]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[shop drawings]]></category>
		<category><![CDATA[extension boom]]></category>
		<category><![CDATA[fume arm]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=770</guid>
		<description><![CDATA[Just uploaded new set of extension booms shop drawings in pdf format. Shop drawings are convenient when you are preparing a quote for your clients for a particular job. For this reason we have included a table which can be filled in. Here is the link! CLICK HERE TO GET TO: Extension Booms Shop Drawings.]]></description>
			<content:encoded><![CDATA[<p>Just uploaded new set of extension booms shop drawings in pdf format. Shop drawings are convenient when you are preparing a quote for your clients for a particular job. For this reason we have included a table which can be filled in. Here is the link!</p>
<p>CLICK HERE TO GET TO: <a href="http://www.oskarairproducts.com/products/fume-extraction-arms/extension-booms-shop-drawings">Extension Booms Shop Drawings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/extension-booms-shop-drawings-uploaded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New workshop tables</title>
		<link>http://www.oskarairproducts.com/new-workshop-tables</link>
		<comments>http://www.oskarairproducts.com/new-workshop-tables#comments</comments>
		<pubDate>Mon, 23 May 2011 09:33:00 +0000</pubDate>
		<dc:creator>Oskar Air Products</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work benches]]></category>
		<category><![CDATA[work benches]]></category>
		<category><![CDATA[work tables]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=655</guid>
		<description><![CDATA[We have just updated our website with new welding tables available from our manufacture. Please see the photos below and follow this link to learn more.]]></description>
			<content:encoded><![CDATA[<p>We have just updated our website with new welding tables available from our manufacture. Please see the photos below and follow <a href="http://www.oskarairproducts.com/?page_id=40">this link to learn more</a>.</p>
<div class="one_half"><a href="http://www.oskarairproducts.com/wp-content/uploads/2011/05/100034.jpg"><img width="292" height="190" alt="Workshop welding table 100034" src="http://www.oskarairproducts.com/wp-content/themes/striking/cache/images/100034-292x190.jpg" /></a></div>
<div class="one_half last"><a href="http://www.oskarairproducts.com/wp-content/uploads/2011/05/100014.jpg"><img width="292" height="190" alt="Workshop welding table 100014" src="http://www.oskarairproducts.com/wp-content/themes/striking/cache/images/100014-292x190.jpg" /></a></div>
<div class="clearboth"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/new-workshop-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please welcome Crawlair!</title>
		<link>http://www.oskarairproducts.com/please-welcome-crawlair</link>
		<comments>http://www.oskarairproducts.com/please-welcome-crawlair#comments</comments>
		<pubDate>Wed, 18 May 2011 19:32:25 +0000</pubDate>
		<dc:creator>Oskar Air Products</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Filter Units]]></category>
		<category><![CDATA[crawlair]]></category>
		<category><![CDATA[filter unit]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=597</guid>
		<description><![CDATA[The most versatile unit we have ever made! This little bugger looks and is small but features the same airflow capacity as Rollout. The unit is equipped with filtration cartridges, compressed air cleaning with built-in tank, full enclosed fan motor.  Here is &#62;&#62;&#62; CRAWLAIR]]></description>
			<content:encoded><![CDATA[<p>The most versatile unit we have ever made! This little bugger looks and is small but features the same airflow capacity as Rollout. The unit is equipped with filtration cartridges, compressed air cleaning with built-in tank, full enclosed fan motor.  Here is &gt;&gt;&gt; <a href="http://www.oskarairproducts.com/?page_id=24">CRAWLAIR</a></p>
<div class="one_third"><a href="http://www.oskarairproducts.com/wp-content/uploads/2011/05/Crawlair-M-1620-automatic.jpg"><img width="180" height="120" alt="Crawlair M, 1620P arm, light, automatics" src="http://www.oskarairproducts.com/wp-content/themes/striking/cache/images/Crawlair-M-1620-automatic-180x120.jpg" /></a></div>
<div class="one_third"><a href="http://www.oskarairproducts.com/wp-content/uploads/2011/05/crawlair_M.jpg"><img width="180" height="120" alt="Crawlair M with 1630P" src="http://www.oskarairproducts.com/wp-content/themes/striking/cache/images/crawlair_M-180x120.jpg" /></a></div>
<div class="one_third last"><a href="http://www.oskarairproducts.com/wp-content/uploads/2011/05/crawlair-O-1630.jpg"><img width="180" height="120" alt="Crawlair O Overhead with 1630 arm" src="http://www.oskarairproducts.com/wp-content/themes/striking/cache/images/crawlair-O-1630-180x120.jpg" /></a></div>
<div class="clearboth"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/please-welcome-crawlair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oskar Air releases new Catalogue!</title>
		<link>http://www.oskarairproducts.com/oskar-air-releases-new-catalogue</link>
		<comments>http://www.oskarairproducts.com/oskar-air-releases-new-catalogue#comments</comments>
		<pubDate>Wed, 18 May 2011 19:26:39 +0000</pubDate>
		<dc:creator>Oskar Air Products</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[catalogue]]></category>
		<category><![CDATA[details]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=593</guid>
		<description><![CDATA[Here is new pdf catalogue product listing. Please send us you comments regarding this issue. I hope it will be helpful in your work. Here is the link: Oskar Air Products &#8211; Catalogue]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-257 alignleft" title="pdfsmall" src="http://www.oskarairproducts.com/wp-content/uploads/2009/09/pdfsmall.gif" alt="" width="16" height="16" /> Here is new pdf catalogue product listing. Please send us you comments regarding this issue. I hope it will be helpful in your work. Here is the link:</p>
<p><a href="http://menegon.home.pl/oskarairproducts.com/wp-content/uploads/pdf/catalogue/Catalogue%20OAP%202011%20ENG%20web.pdf">Oskar Air Products &#8211; Catalogue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/oskar-air-releases-new-catalogue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxair units: M1 and M2</title>
		<link>http://www.oskarairproducts.com/boxair-units-m1-and-m2</link>
		<comments>http://www.oskarairproducts.com/boxair-units-m1-and-m2#comments</comments>
		<pubDate>Wed, 18 May 2011 19:15:01 +0000</pubDate>
		<dc:creator>Oskar Air Products</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Filter Units]]></category>
		<category><![CDATA[boxair]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[filter unit]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=589</guid>
		<description><![CDATA[www.oskarairproducts.com has been updated with information about Boxair family mobile units. Please follow links below to learn more. Cassette filter units: Boxair M1 and Boxair M2]]></description>
			<content:encoded><![CDATA[<p>www.oskarairproducts.com has been updated with information about Boxair family mobile units. Please follow links below to learn more.</p>
<p>Cassette filter units: <a href="http://www.oskarairproducts.com/?page_id=25">Boxair M1</a> and <a href="http://www.oskarairproducts.com/?page_id=26">Boxair M2</a></p>
<p><a href="http://www.oskarairproducts.com/wp-content/uploads/2011/05/Boxair-Side-Inlet-Filters-Out-Open-Door-kopia.jpg"><img title="Boxair M1 with H1620 hose arm" src="http://www.oskarairproducts.com/wp-content/uploads/2011/05/Boxair-Side-Inlet-Filters-Out-Open-Door-kopia-106x150.jpg" alt="Boxair M1 with H1620 hose arm model" width="106" height="150" /></a><a href="http://www.oskarairproducts.com/wp-content/uploads/2011/05/boxair-1620p-mod-a.jpg"><img title="Boxair M1 1620P Mod-A" src="http://www.oskarairproducts.com/wp-content/uploads/2011/05/boxair-1620p-mod-a-112x150.jpg" alt="Boxair M1 with 1620P fume arm and MOD-A option" width="112" height="150" /></a><a href="http://www.oskarairproducts.com/wp-content/uploads/2011/05/boxair-2000HA.jpg"><img title="Boxair M2 with two H1630 hose arms" src="http://www.oskarairproducts.com/wp-content/uploads/2011/05/boxair-2000HA-112x150.jpg" alt="Boxair M2 with two H1630 hose arms" width="112" height="150" /></a><a href="http://www.oskarairproducts.com/wp-content/uploads/2011/05/boxair-2x1620p-mod-a.jpg"><img title="Boxair M2 with 2 of 1620P Oskar Fume Arms and Mod-A option" src="http://www.oskarairproducts.com/wp-content/uploads/2011/05/boxair-2x1620p-mod-a-135x150.jpg" alt="Boxair M2 with 2 of 1620P Oskar Fume Arms and Mod-A option" width="135" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/boxair-units-m1-and-m2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Facebook !</title>
		<link>http://www.oskarairproducts.com/follow-us-on-facebook</link>
		<comments>http://www.oskarairproducts.com/follow-us-on-facebook#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:47:44 +0000</pubDate>
		<dc:creator>Oskar Air Products</dc:creator>
				<category><![CDATA[All Posts]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=345</guid>
		<description><![CDATA[Oskar Air Products is available on Facebook. Check our profile and join the fan group. Just click on the facebook logo below.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Oskar Air Products is available on Facebook. Check our profile and join the fan group. Just click on the facebook logo below.</p>
<p style="text-align: center;"><a href="http://www.facebook.com/pages/Oskar-Air-Products/206201024187?ref=mf"><img class="alignnone size-full wp-image-344" title="logo_facebook_mini" src="http://www.oskarairproducts.com/wp-content/uploads/2010/02/logo_facebook_mini1.jpg" alt="" width="100" height="38" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/follow-us-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it works? Extension boom and fume arm (3D animation)</title>
		<link>http://www.oskarairproducts.com/how-it-works-extension-boom-and-fume-arm-3d-animation</link>
		<comments>http://www.oskarairproducts.com/how-it-works-extension-boom-and-fume-arm-3d-animation#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:55:46 +0000</pubDate>
		<dc:creator>Oskar Air Products</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Extension Booms]]></category>
		<category><![CDATA[extension boom]]></category>
		<category><![CDATA[fume arm]]></category>
		<category><![CDATA[how it works]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=340</guid>
		<description><![CDATA[Oskar extension boom are one of the most heavy duty units on the market. The construction of Oskar extension booms is based on square pipe welded beams with ducting pipes. The demonstration below shows how the set of extension boom and fume arm operate. Even in their longest versions (up to 6M) Oskar booms work ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Oskar extension boom are one of the most heavy duty units on the market. The construction of Oskar extension booms is based on square pipe welded beams with ducting pipes. The demonstration below shows how the set of extension boom and fume arm operate.</p>
<p style="text-align: center;">
<div class='video_frame'><iframe class='youtube' style='height:380px;width:630px' src='http://www.youtube.com/embed/1qRDaqxZlb4?autohide=1&amp;controls=1&amp;disablekb=0&amp;fs=1&amp;hd=0&amp;loop=0&amp;rel=0&amp;showinfo=0&amp;showsearch=0&amp;wmode=transparent' width='630' height='380' frameborder='0'></iframe></div>
</p>
<p style="text-align: justify;">Even in their longest versions (up to 6M) Oskar booms work very smoothly. With a very little force operator can swing the whole set up from left to right. Video above shows double pivot boom where the main beam is divided with second joint. Second joints allows to reach the area under the boom with fume arm hood. This way operator can use the fume arm inlet hood to capture the fumes within full range on operation. Smooth swing of the boom can be adjusted with friction disc the hinges are equipped with.</p>
<p>Due to their unique heavy duty construction Oskar extension booms and fume arms are staying in operation for many years with almost no maintenance. For more information do not hesitate to write <a href="mailto:info@oskarairproducts.com">info@oskarairproducts.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/how-it-works-extension-boom-and-fume-arm-3d-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram of airflow in the Rollout unit</title>
		<link>http://www.oskarairproducts.com/diagram-of-airflow-in-the-rollout-unit</link>
		<comments>http://www.oskarairproducts.com/diagram-of-airflow-in-the-rollout-unit#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:48:25 +0000</pubDate>
		<dc:creator>Oskar Air Products</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Filter Units]]></category>
		<category><![CDATA[filter unit]]></category>
		<category><![CDATA[how it works]]></category>
		<category><![CDATA[oskar air products]]></category>

		<guid isPermaLink="false">http://www.oskarairproducts.com/?p=334</guid>
		<description><![CDATA[ Rollout. How it works? Airflow diagram (print version) Oskar&#8217;s portable filtering RollOut unit has been designed to exhaust and filter dry impurities.  The standard Oskar RollOut unit combined with the Oskar Fume arm (pictured) allows the capture of air pollutants, transporting them to the filter cartridge. The highly efficient three stage filtration process begins with ...]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_335" class="wp-caption alignleft" style="width: 113px"><a href="http://www.oskarairproducts.com/wp-content/uploads/2009/11/Rollout-How-it-Works-Air-Flow-Thru.jpg" rel="shadowbox"><img class="size-thumbnail wp-image-335  " title="Rollout How it Works Air Flow Diagram" src="http://www.oskarairproducts.com/wp-content/uploads/2009/11/Rollout-How-it-Works-Air-Flow-Thru-103x150.jpg" alt="Rollout How it Works Air Flow Diagram" width="103" height="150" /></a>
<p class="wp-caption-text">Rollout How it Works Air Flow Diagram</p>
</div>
</div>
<p><img style="margin-top: 0px; margin-bottom: 0px; border: 0px;" title="pdfsmall" src="http://www.oskarairproducts.com/wp-content/uploads/2009/09/pdfsmall.gif" alt="pdfsmall" width="16" height="16" /> <a href="http://oskarairproducts.com/wp-content/uploads/pdf/Rollout.How it works.Air Flow.pdf">Rollout. How it works? Airflow diagram (print version)</a></p>
<p>Oskar&#8217;s portable filtering RollOut unit has been designed to exhaust and filter dry impurities.  The standard Oskar RollOut unit combined with the Oskar Fume arm (pictured) allows the capture of air pollutants, transporting them to the filter cartridge.</p>
<p>The highly efficient three stage filtration process begins with the aluminium mesh Pre-filter.</p>
<ul>
<li>The pre-filters job is to protect the cartridge from sparks and pre-filter the air.</li>
<li>In the second stage of filtration, there is the Spun Polyester bond main cartridge filter.  The cartridge filter over time, becomes dirty and even clogged.  To remedy this, the cartridge filter is cleaned with a compressed air system located inside the main cabinet. (Air tank with safety valve, pneumatic pulse valve)  Cleaning starts with palm button (manually controlled) or there is a timer option available.</li>
<li>.Finally there is the carbon after filter which is located at the outlet.  To ensure even the smallest particles are arrested.  An optional HEPA filter can be mounted on the outlet.</li>
</ul>
<p>Oskar&#8217;s RollOut has been designed with all the features that you find in the large stationary dust collectors.  However, these units are large and often difficult to move.  The Oskar RollOut with its portability, sturdy construction and heavy duty castors make it a welcome addition to the workplace. Please have look at airflow diagram or open pdf to print a copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oskarairproducts.com/diagram-of-airflow-in-the-rollout-unit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

