FPMXL-06 – filtration system for extended production lines
FPMXL-06 offers increased filtration surface and greater airflow efficiency, making it suitable for use in extensive multi-point installations. It is an excellent choice for companies requiring reliable filtration in continuous operation mode, with the possibility of integration with automation and monitoring systems.
Features
- precise purpose
- efficient extraction at the source
- safety and ergonomics
- modular design
- simple and safe filter cartridge handling
Application
- welding
- soldering
- grinding of steel and stainless steel elements
- cutting
- polishing
Construction
- a sturdy steel frame tightly covered with high-quality sheet metal
- vertically placed cartridge filter elements
- automatic filter element cleaning system
- 3 dust drawerS with a capacity of 3 x 20 dm³
- 6 cartridge filters with a total area of up to 180 m²
FPMXL-06 parameters
| max air flow | power supply | power | PTFE surface / eXtreme | dust drawer | drawing No | |
|---|---|---|---|---|---|---|
| CORE | ||||||
| FPMXL-06-075 | 6000 m³/h | 3~400V | 50Hz | 7,5 kW | 144 m² / 180 m² | 3 x 20 m³ | 103862-075C |
| FPMXL-06-110 | 8000 m³/h | 3~400V | 50Hz | 11 kW | 144 m² / 180 m² | 3 x 20 m³ | 103862-110C |
| FPMXL-06-150 | 12000 m³/h | 3~400V | 50Hz | 15 KW | 144 m² / 180 m² | 3 x 20 m³ | 103862-150C |
| PRO | ||||||
| FPMXL-06-075 | 6000 m³/h | 3~400V | 50Hz | 7,5 kW | 144 m² / 180 m² | 3 x 20 m³ | 103862-075P |
| FPMXL-06-110 | 8000 m³/h | 3~400V | 50Hz | 11 kW | 144 m² / 180 m² | 3 x 20 m³ | 103862-110P |
| FPMXL-06-150 | 12000 m³/h | 3~400V | 50Hz | 15 KW | 144 m² / 180 m² | 3 x 20 m³ | 103862-150P |
Indywidualne karty wyrobu:
- CORE | PRO
- FPMXL-06-075 103862-06-075-IKW-EN
- FPMXL-06-110 103862-06-110-IKW-EN
- FPMXL-06-150 103862-06-150-IKW-EN



